Industry codes
The industry field accepts the values in the table below. The field belongs to the application questionnaire. For an individual, application.individual.questionnaire.industry is the industry of the customer's source of income. For a business, application.business.questionnaire.industry is the industry of the company. You send the field in the body of Create a customer and of Update application data.
Send a value
- Send the value as a string, exactly as the table spells it:
13.1, not the label. - The number before the dot identifies the sector. The value
30(Other) has no dot. - With
30, Nodu also asks forindustryDescription: a description of the industry in free text. - Nodu refuses a value that is not in the table with a
validation_failederror. - Use these values to build an industry selector in your interface. The labels and sectors are suggested display text.
Whether an application needs the industry answer depends on the Nodu entity you integrate with and on your integration agreement with Nodu. The responses of the create request and of the submit request name what is missing.
Values
industry | Label | Sector |
|---|---|---|
1.1 | Crop farming | Agriculture & Natural Resources |
1.2 | Animal farming / livestock | Agriculture & Natural Resources |
1.3 | Mixed farming | Agriculture & Natural Resources |
1.4 | Forestry / logging | Agriculture & Natural Resources |
1.5 | Fishing / aquaculture | Agriculture & Natural Resources |
1.6 | Agricultural services / machinery | Agriculture & Natural Resources |
2.1 | Mining & quarrying | Mining, Energy & Utilities |
2.2 | Oil & gas extraction | Mining, Energy & Utilities |
2.3 | Coal mining | Mining, Energy & Utilities |
2.4 | Renewable energy generation | Mining, Energy & Utilities |
2.5 | Electricity generation & transmission | Mining, Energy & Utilities |
2.6 | Gas distribution | Mining, Energy & Utilities |
2.7 | Water supply & treatment | Mining, Energy & Utilities |
2.8 | Waste management / recycling | Mining, Energy & Utilities |
3.1 | Residential construction | Construction & Property Development |
3.2 | Commercial construction | Construction & Property Development |
3.3 | Civil engineering / infrastructure | Construction & Property Development |
3.4 | Construction trades | Construction & Property Development |
3.5 | Property development | Construction & Property Development |
3.6 | Building materials supply | Construction & Property Development |
4.1 | Food & beverages production | Manufacturing (General) |
4.2 | Textiles, clothing, leather | Manufacturing (General) |
4.3 | Wood & furniture | Manufacturing (General) |
4.4 | Paper & packaging | Manufacturing (General) |
4.5 | Plastics & rubber | Manufacturing (General) |
4.6 | Electronics & electrical equipment | Manufacturing (General) |
4.7 | Machinery & industrial equipment | Manufacturing (General) |
4.8 | Vehicle manufacturing | Manufacturing (General) |
4.9 | Metal processing & fabrication | Manufacturing (General) |
5.1 | Chemicals & petrochemicals | Manufacturing (Sensitive) |
5.2 | Pharmaceuticals & biotech | Manufacturing (Sensitive) |
5.3 | Medical devices manufacturing | Manufacturing (Sensitive) |
5.4 | Defence, arms & ammunition | Manufacturing (Sensitive) |
5.5 | Dual-use goods & technologies | Manufacturing (Sensitive) |
6.1 | General consumer goods wholesale | Wholesale Trade |
6.2 | Industrial equipment wholesale | Wholesale Trade |
6.3 | Food & beverages wholesale | Wholesale Trade |
6.4 | Electronic goods wholesale | Wholesale Trade |
6.5 | Used goods wholesale | Wholesale Trade |
7.1 | Precious metals & stones dealers | High-Value Goods Sale |
7.2 | Jewellery / gold / luxury watches | High-Value Goods Sale |
7.3 | Art & antiques dealers | High-Value Goods Sale |
7.4 | Auction houses | High-Value Goods Sale |
7.5 | Luxury vehicles / yachts / aircraft dealers | High-Value Goods Sale |
8.1 | General retail stores | Retail & E-commerce |
8.2 | Online retail / e-commerce | Retail & E-commerce |
8.3 | Fashion & apparel retail | Retail & E-commerce |
8.4 | Electronics retail | Retail & E-commerce |
8.5 | Furniture & home goods | Retail & E-commerce |
8.6 | Grocery stores / supermarkets | Retail & E-commerce |
9.1 | New car dealerships | Motor Trade & Vehicle Services |
9.2 | Used car dealerships | Motor Trade & Vehicle Services |
9.3 | Motorcycle sales | Motor Trade & Vehicle Services |
9.4 | Vehicle repair garages | Motor Trade & Vehicle Services |
9.5 | Vehicle parts & accessories | Motor Trade & Vehicle Services |
10.1 | Road transport / trucking | Transport, Logistics & Storage |
10.2 | Rail transport | Transport, Logistics & Storage |
10.3 | Air transport | Transport, Logistics & Storage |
10.4 | Maritime shipping | Transport, Logistics & Storage |
10.5 | Courier & parcel services | Transport, Logistics & Storage |
10.6 | Supply chain & freight forwarding | Transport, Logistics & Storage |
10.7 | Warehousing & storage | Transport, Logistics & Storage |
11.1 | Hotels & guesthouses | Accommodation, Food & Leisure |
11.2 | Restaurants & catering | Accommodation, Food & Leisure |
11.3 | Cafés & small food service | Accommodation, Food & Leisure |
11.4 | Bars & nightclubs | Accommodation, Food & Leisure |
11.5 | Travel agencies & tour operators | Accommodation, Food & Leisure |
11.6 | Entertainment & events | Accommodation, Food & Leisure |
12.1 | Land-based casinos | Gambling & Betting |
12.2 | Online gambling platforms | Gambling & Betting |
12.3 | Sports betting operators | Gambling & Betting |
12.4 | Lottery operators | Gambling & Betting |
13.1 | Software development | Information Technology |
13.2 | IT consulting | Information Technology |
13.3 | SaaS businesses | Information Technology |
13.4 | Data centers / cloud services | Information Technology |
13.5 | Cybersecurity services | Information Technology |
13.6 | IT hardware sales | Information Technology |
14.1 | Internet service providers | Telecommunications & Digital Media |
14.2 | Mobile network operators | Telecommunications & Digital Media |
14.3 | Media production | Telecommunications & Digital Media |
14.4 | Streaming platforms & digital publishers | Telecommunications & Digital Media |
14.5 | Advertising & marketing agencies | Telecommunications & Digital Media |
14.6 | Influencing | Telecommunications & Digital Media |
14.7 | Adult content | Telecommunications & Digital Media |
15.1 | Banks & credit institutions | Finance & Investment |
15.2 | Investment firms & brokers | Finance & Investment |
15.3 | Asset management & funds | Finance & Investment |
15.4 | Investment advisors | Finance & Investment |
15.5 | Crowdfunding & alternative investment platforms | Finance & Investment |
16.1 | Payment institutions | Payments, Money Services & FX |
16.2 | Electronic money institutions (EMIs) | Payments, Money Services & FX |
16.3 | Remittance services | Payments, Money Services & FX |
16.4 | Currency exchange / FX dealers | Payments, Money Services & FX |
16.5 | Money transmitters (MSBs) | Payments, Money Services & FX |
17.1 | Crypto exchanges | Virtual Assets / Crypto |
17.2 | OTC / brokerage | Virtual Assets / Crypto |
17.3 | Wallet & custody services | Virtual Assets / Crypto |
17.4 | DeFi / staking platforms | Virtual Assets / Crypto |
17.5 | Crypto ATMs | Virtual Assets / Crypto |
17.6 | Crypto trading | Virtual Assets / Crypto |
18.1 | Life insurance | Insurance & Pension Funding |
18.2 | Non-life insurance | Insurance & Pension Funding |
18.3 | Insurance brokers | Insurance & Pension Funding |
18.4 | Pension funds | Insurance & Pension Funding |
19.1 | Real estate agencies | Real Estate |
19.2 | Commercial property investors | Real Estate |
19.3 | Residential property investors | Real Estate |
19.4 | Property management | Real Estate |
20.1 | Law firms | Professional Services (Legal & Corporate) |
20.2 | Notaries | Professional Services (Legal & Corporate) |
20.3 | Corporate services / TCSPs | Professional Services (Legal & Corporate) |
20.4 | Accounting & auditing firms | Professional Services (Legal & Corporate) |
20.5 | Other | Professional Services (Legal & Corporate) |
21.1 | Architects | Professional Services (Technical & Scientific) |
21.2 | Engineers & technical consultancies | Professional Services (Technical & Scientific) |
21.3 | Scientific research & laboratories | Professional Services (Technical & Scientific) |
21.4 | R&D services | Professional Services (Technical & Scientific) |
21.5 | Other | Professional Services (Technical & Scientific) |
22.1 | Business consulting | Professional Services (Business & Creative) |
22.2 | Management consulting | Professional Services (Business & Creative) |
22.3 | Market research & analytics | Professional Services (Business & Creative) |
22.4 | Design & creative agencies | Professional Services (Business & Creative) |
22.5 | Other | Professional Services (Business & Creative) |
23.1 | Office support services | Administrative & Support Services |
23.2 | Cleaning companies | Administrative & Support Services |
23.3 | Security services | Administrative & Support Services |
23.4 | Call centres / BPO | Administrative & Support Services |
23.5 | Staffing & temp agencies | Administrative & Support Services |
23.6 | Debt collection agencies | Administrative & Support Services |
24.1 | Schools & universities | Education |
24.2 | Private education & tutoring | Education |
24.3 | Online educational platforms | Education |
24.4 | Educational consulting | Education |
25.1 | Hospitals & clinics | Health & Social Care |
25.2 | Dental practices | Health & Social Care |
25.3 | Pharmacies | Health & Social Care |
25.4 | Mental health practices | Health & Social Care |
25.5 | Elderly & disability care services | Health & Social Care |
26.1 | Sports clubs & associations | Arts, Sports & Recreation |
26.2 | Fitness centres / gyms | Arts, Sports & Recreation |
26.3 | Cultural organisations | Arts, Sports & Recreation |
26.4 | Entertainment activities | Arts, Sports & Recreation |
27.1 | Beauty salons & spas | Personal & Household Services |
27.2 | Hairdressers | Personal & Household Services |
27.3 | Repair services | Personal & Household Services |
27.4 | Pet services | Personal & Household Services |
27.5 | Domestic household employment | Personal & Household Services |
27.6 | Other | Personal & Household Services |
28.1 | NGOs / charitable organisations | NGOs, Religious & Political Organisations |
28.2 | International NGOs | NGOs, Religious & Political Organisations |
28.3 | Religious organisations | NGOs, Religious & Political Organisations |
28.4 | Political organisations | NGOs, Religious & Political Organisations |
29.1 | Central & local government | Public Sector & International Institutions |
29.2 | Public health & education | Public Sector & International Institutions |
29.3 | International institutions | Public Sector & International Institutions |
30 | Other | Other |
Next steps
- Onboard a customer through the API: the request that carries the questionnaire.
- Errors and rule codes: how to read a
validation_failedresponse. - Test onboarding in the sandbox: try an application in the test environment.